Player tournament record

Liu, Justin

NYITTC May OpenMay 1, 2016
Rating in1,711
Rating after1,775
Points changed+64+80 gained / -16 lost · calculated & validated
Record11W / 4L

Wins

11 on this page

OpponentOpponent ratingPointsScore
Wang, Kai1,702+8calculated 1, 4, 9
Philippe Dassonval2,210+50calculated 6, 9,-4, 9
Benjamin Opare-Abetia1,262initial rating0calculated 5, 5, 6
Michael Song1,4110calculated 5, 4, 3
Wang, Kai1,702+8calculated 6, 8, 8
Gutierrez, Carlos1,567+2calculated-8, 6, 9,-8, 10
Gutierrez, Carlos1,567+2calculated 7, 10, 6
Lee, On9940calculated 5, 4, 11
Michael Song1,4110calculated 8, 7, 7
Wu, Alex1,568+7calculated 7, 7,-7,-7, 8
Shen, Jimmy1,575+3calculated 5, 2, 7

Losses

4 on this page

OpponentOpponent ratingPointsScore
Zhang, Benjamin2,0400calculated 9, 6, 5
Wu, Alex1,568-10calculated 8, 8,-6,-6, 9
Zhang, Heng1,781initial rating-6calculated 7, 6, 3
Zhang, Benjamin2,0400calculated 10,-6,-3, 9, 2