Player tournament record

Liu, Benjamin

New York State Table Tennis ChampionshipsMay 14, 2016
Rating in1,589
Rating after1,580
Points changed-9+20 gained / -29 lost · calculated & validated
Record11W / 5L

Wins

11 on this page

Opponent Opponent rating Points Score
Holst, Alec1,476initial rating+4calculated 3, 4,-6, 4
Thomas, E Lloyd1,381+1calculated 4, 5, 6
Mingyur, Sangay7340calculated 2, 6, 2
Lerman, Ben1,471+3calculated-8, 4, 5, 8
Zhang, Ying1,417+2calculated 9, 8,-8, 8
Appellaniz, Jared597initial rating0calculated 6, 5, 9
Walzer-Goldfeld, Stefan1,0640calculated-4, 5, 4,-10, 5
Zhang, Ying1,417+2calculated 8,-10, 2, 3
Herzan, Paul1,601+8calculated 4, 8, 6
Gurung, Deep1,222initial rating0calculated 3, 8, 5
Ramaswamy, Krishna1,1440calculated 6, 4,-8, 6

Losses

5 on this page

Opponent Opponent rating Points Score
Acharya, Rohan2,2160calculated 5, 3, 3
Rajput, Adeel1,510-16calculated 7, 10, 10
Spitzer, Robert1,656-5calculated-6, 3, 3, 7
Korobeinik, Ruslan1,720-3calculated-9, 1, 6, 6
Song, William1,672-5calculated 10,-13, 5,-10, 9