Player tournament record

Lipan, Teodor

2010 BTTC OpenFeb 28, 2010
Rating in1,535
Rating after1,546
Points changed+11+24 gained / -13 lost · calculated & validated
Record4W / 6L

Wins

4 on this page

OpponentOpponent ratingPointsScore
Leung, Philip Sai1,450+5calculated-7, 7, 3, 4
Bronfman, Samuil1,400+3calculated4, -4, 5, -6, 8
Gerber, Roman1,1160calculated-8, 6, -4, 5, 7
Troyanovsky, Mitchell1,602+16calculated-9, 6, -4, 5, 8

Losses

6 on this page

OpponentOpponent ratingPointsScore
Rabinovich, Boris1,640-4calculated8, -6, -9, 7, 9
Vladimir Golovan1,8190calculated7, -4, 5, 4
Karkenny, Malko1,618-5calculated-5, 9, -5, 8, 4
Mark Berg1,9120calculated-7, 5, -7, 7, 9
Kushnir, Leonid1,636-4calculated-7, 8, 4, 9
Donald Feltenberger1,8150calculated4, 4, 6