Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Karthik, Abel | +2calculated | 9,5,-8,7 | |
| Jordan, Chris | 0calculated | 7,4,-10,8 | |
| Srikrishna Kothy | initial rating | 0calculated | 6,6,10 |
| Jay Nelson | +2calculated | 3,5,-7,3 | |
| Sudhakar, Dhruv | 0calculated | -9,5,11,5 | |
| Reddy, Neil | 0calculated | 8,10,8 | |
| Beck, Jordan | +1calculated | 7,9,6 | |
| Ruo-Wen, Chen | 0calculated | 1,2,8 | |
| Danny Johnson | initial rating | 0calculated | 4,7,7 |
| Beck, Jordan | +1calculated | 6,5,8 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Murakami, Ren | 0calculated | 6,3,7 | |
| Nour Bazo | 0calculated | 6,8,-8,6 | |
| Premal Patel | 0calculated | 9,6,4 | |
| Jay Nelson | -30calculated | 8,9,-8,11 | |
| Tapabrata Dey | 0calculated | 11,4,6 | |
| Gao, Harry | -4calculated | 12,7,6 | |
| Jason Lacey | 0calculated | 6,8,1 |