Player tournament record

Li, Ronald

Schaumburg Summer OpenAug 12, 2006USATT readjusted 1,2971,469
Rating in1,297
Rating after1,497
Points changed+28+35 gained / -7 lost · SimplyCompete archive
Record8W / 1L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Peterson, David1,320Pass 4 rating+2SimplyCompete archive3, 7, 6
Shehadeh, Lina712Pass 4 rating0SimplyCompete archive8, 3, 3
Buente, Kevin1,425Pass 4 rating+6SimplyCompete archive6, 3, -9, 8
Ramakrishnan, Vivek1,309Pass 4 rating+2SimplyCompete archive-7, 4, 8, 3
Ben Swislow1,405Pass 4 rating+5SimplyCompete archive6, 13, 8
Steinhauser, Mark1,462Pass 4 rating+7SimplyCompete archive7, 3, 5
Anna Fita1,101Pass 4 rating0SimplyCompete archive6, 10, 6
Browne, Ryan1,541Pass 4 rating+13SimplyCompete archive-7, 7, 6, 6

Losses

1 on this page

OpponentOpponent ratingPointsScore
Nabil Shehadeh1,506Pass 4 rating-7SimplyCompete archive9, 5, -5, -9, 8