Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| GONG, DIHONG | initial rating | +6calculated | 10,3,6 |
| Khatri, Arun | +3calculated | 7,6,5 | |
| Felipe Ruiz | +13calculated | 6,-10,6,5 | |
| Levens, Jake | 0calculated | 9,-8,7,14 | |
| BUBIS, IGOR | +7calculated | 9,8,-8,5 | |
| Tyson Mccoy | +3calculated | 10,-8,-4,11,8 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| CHIRINOS, VERONICA | -16calculated | -7,5,7,5 | |
| Kumar, Aswin | -13calculated | 8,4,5 | |
| Dubal, Ash | -10calculated | 9,-9,4,-10,7 | |
| Amir Hanna | initial rating | -13calculated | 7,8,8 |