Player tournament record

Edward Levy

Stiga N.A. Teams ChampionshipsDec 1, 2002
Rating in1,670
Rating after1,556
Points changed-114
Record10W / 12L

Wins

10 on this page

Opponent Opponent rating Points Score
Wong, Caesar1,607initial rating-8, 6, 13, -8, 9
Kevin McCracken1,602-8, 9, 6, 6
Peter Li1,597-6, 8, 8, 7
John Kozak1,5807, -5, 7, -12, 8
Everett Hall1,567-5, 9, 8, 10
Raymond Willis1,535-8, 9, 3, 10
Ngo Mihn, Trin1,500initial rating8, -7, 8, -9, 8
Woodruff, Byron1,415-10, 9, 9, -7, 8
Chang, Anna1,28810, 10, 5
William Wang1,208-6, 4, 11, -10, 9

Losses

12 on this page

Opponent Opponent rating Points Score
Richard Mercado1,7068, 4, -7, 3
Yang, Mark1,7316, 6, 9
Vern Lopez1,5778, 6, 8
Parent, Alexandre1,85010, 8, 6
David Hui1,8014, 10, 5
Michael Espino1,6045, -11, 8, 8
Richard, Sebastien1,031-9, 9, 9, -8, 10
Singh, Amar1,699-10, -9, 9, 9, 8
Ronald Arcaro1,550-7, 8, 9, -3, 13
Mark Ratner1,802-10, 5, 7, -10, 6
Reginald Willis1,7788, 8, 6
Donald Vastine1,6448, 6, -6, -9, 2