Player tournament record

Edward Levy

North American TeamsNov 30, 2003
Rating in1,787
Rating after1,631
Points changed-156
Record4W / 12L

Wins

4 on this page

Opponent Opponent rating Points Score
Axmacher, Andrew1,7165, -9, 9, -8, 5
Ronald Arcaro1,618-6, 8, 6, 8
Kapsalakis, Dean1,8374, 7, -9, -2, 4
Alvis Jenkins1,6528, -8, 7, -8, 8

Losses

12 on this page

Opponent Opponent rating Points Score
Howie Ching1,7014, 9, 6
Sterling, David1,7944, -10, 10, 7
Irving Goldstein1,6028, -8, 8, -6, 6
Ben Sheng1,8556, -10, 7, 10
Everett Hall1,5949, -7, -9, 10, 14
Williams, Charles1,7299, 8, -9, 4
Janadri, Bchara1,8246, -8, 5, 6
Jones, Jay1,7598, 5, 8
Hutzel, Andrew1,6045, 3, 9
Andreas Muenchow1,75211, -7, 8, 8
Donald Vastine1,6679, 10, -4, 5
Shen, John1,8347, -9, 9, 10