Player tournament record

Lesser, Stuart

Central FL Fall Open 2006Oct 28, 2006
Rating in1,430
Rating after1,432
Points changed+2+34 gained / -32 lost · calculated & validated
Record4W / 5L

Wins

4 on this page

OpponentOpponent ratingPointsScore
Zhang, John1,451initial rating+10calculated9, 14, -4, -5, 6
Richard, De Sousa1,367initial rating+7calculated-9, 9, 8, -9, 11
Corrado, Robert1,406+7calculated-3, -7, 12, 9, 5
Luis Munoz1,463+10calculated7, 6, -7, -10, 9

Losses

5 on this page

OpponentOpponent ratingPointsScore
Danny Nail1,387-13calculated9, -9, 5, 14
David Llona1,446-5calculated5, 9, -10, 5
Steve Carlson1,491-6calculated8, 8, -6, 8
LILLIE, JOHN1,496-3calculated5, 7, -9, 4
Glenn W. Caplin1,514-5calculated4, 4, 10