Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Flores, Daniel | — | 9, 9, 9 | |
| Gary Gudzenko | — | 9, 9, 9 | |
| Arthur Cohen | — | 9, 9, 9 | |
| Shore, Richard | initial rating | — | 9, 9, 9 |
| Odingo Mitchell | — | -9, 9, 9, 9 | |
| Rabinovich, Boris | — | 9, 9, -9, -9, 9 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kashimawo, Olushola | — | 9, 9, -9, 9 |