Player tournament record

Lei, Oliver

Western Open on the 2001 NA ToSep 2, 2001USATT readjusted 1,9602,014
Rating in1,960
Rating after2,049
Points changed+35+35 gained / 0 lost · calculated & validated
Record12W / 0L

Wins

12 on this page

Opponent Opponent rating Points Score
Saria, Roberto1,6960calculated7, 6, 4, 6
Samir Targuisti1,969+6calculated12, 4, 5, 4
Robert Ejercito1,777+1calculated5, 5, 6, 8
Peter Randall1,781+1calculated6, 6, 3, 7
Ky H. Nguyen1,840+2calculated5, -9, 7, 6, 4
Auria Malek2,111+20calculated3, -8, 4, 5, 1
Colio, Randy1,4820calculated2, 5, 8, 5
Scott, Andre1,882+3calculated5, -8, 11, 6, 7
Aramburo Garcia1,6830calculated4, 5, 6, 4
Blake Hoard1,5820calculated6, 8, 3, 7
Derrick Poon1,1490calculated5, 7, 4, 10
Alina Khasanova1,865+2calculated5, 7, 4, 10

Losses

0 on this page

No losses recorded

No losses are currently indexed for this player in this tournament.