Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Lowry, David | +5calculated | 10, 6, 7 | |
| Keshav, Prakash | initial rating | +8calculated | -9, 7, 8, 6 |
| Locke, Delmar | 0calculated | 3, 1, 3 | |
| Donna Sakai | 0calculated | 6, 4, -9, 9 | |
| Robert Jones | 0calculated | 6, 2, 7 | |
| Plevinsky, Marvin | +6calculated | 1, 6, 2 | |
| Uri Nathanson | 0calculated | -9, -6, 8, 4, 9 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Scott Endicott | -2calculated | 3, 4, 5 | |
| Khaleel Asgarali | -3calculated | 9, 9, 9 | |
| Richard Dewitt | -2calculated | 4, 9, 8 | |
| Orin Hickerson | -7calculated | 4, 5, -10, 6 | |
| Jiri Hlava | -2calculated | 9, -7, -5, 9, 9 |