Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kranz, Kenny | +1calculated | 8,6,5 | |
| Loganathan, Aarthi | 0calculated | 7,6,6 | |
| Baker, Quinn | +30calculated | 12,-5,4,6 | |
| Austin Chen | +13calculated | 5,8,-9,9 | |
| Chad Dammar | +13calculated | 5,8,-10,9 | |
| Robert Douglass | +6calculated | 10,4,4 | |
| Mark Hoffman | +1calculated | 6,10,-10,8 | |
| Abesamis, Teddy | +3calculated | 6,-4,10,-7,6 | |
| Liu, Kaibai | 0calculated | -10,6,9,8 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Baker, Quinn | -2calculated | 7,7,-3,6 | |
| Alexander Cai | -25calculated | 8,8,13 | |
| Maria Sirakova | -4calculated | -7,4,-8,9,6 | |
| Haoran Guan | -7calculated | -8,9,-6,10,10 | |
| Arcot Naresh | -1calculated | 9,6,13 | |
| Faraz Kasmani | -10calculated | -8,6,9,-9,10 | |
| Gray, Rick | -3calculated | -9,-9,9,9,8 |