Player tournament record

Lee, Matthew

Stiga N.A. Teams ChampionshipsDec 1, 2002USATT readjusted 1,2501,307
Rating in1,250
Rating after1,361
Points changed+54+113 gained / -59 lost · calculated & validated
Record16W / 5L

Wins

16 on this page

Opponent Opponent rating Points Score
Zhang, Devin1,164+2calculated-8, 5, -7, 10, 8
Sarahan, Rahman9680calculated4, -8, 10, 4
Dowell, Adam1,468+45calculated6, -7, -10, 4, 10
Shen, Anthony1,454+30calculated-9, 9, 9, -10, 9
Adam Preiss5960calculated11, 2, -7, 8
Jesse Wasserman9030calculated3, 7, 3
Li, Qing1,152+2calculated6, 6, -8, -6, 4
Eisenberg, Evan1,062initial rating0calculated9, -7, 10, 8
Yeung, Peter1,356+13calculated8, 9, -4, 7
Drazin, Sam8810calculated7, -13, 3, 6
Truong, Thomas743initial rating0calculated5, 5, 8
Anthon Plake1,349+13calculated3, -4, 5, 7
Wu, Yijiang721initial rating0calculated4, 8, -9, 10
Tan, Xiaofeng1,262initial rating+7calculated-8, 6, 10, -8, 15
An, Thomas4980calculated9, 10, -9, 4
Li, Janiel992+1calculated7, 8, -10, 12

Losses

5 on this page

Opponent Opponent rating Points Score
Shen, Andrew1,8350calculated7, -8, 9, 11
Ning, Vincent1,410-4calculated7, 7, 9
Dowell, Timothy913-30calculated7, 4, 10
Marcus, Andrew1,081-25calculated8, -5, 8, 13
Dowell, Benjamin1,5210calculated-8, 10, 5, 9