Player tournament record

Lee, Lester

September OpenSep 28, 2013
Rating in2,180
Rating after2,208
Points changed+28+35 gained / -7 lost · calculated & validated
Record9W / 1L

Wins

9 on this page

OpponentOpponent ratingPointsScore
Gonzales, Steve1,8330calculated5, 4, 7, 3
Paul Wandrei2,183+8calculated8, -9, 8, 7, 8
Cobb, Dennis2,056+3calculated6, 7, 10, 6
Tapabrata Dey1,928+5calculated8, -9, 8, -7, 7, 8
Paul Wandrei2,183+8calculated8, 8, 8, 8
Allen Lin2,201+10calculated-8, -8, -8, 8, 8, 8, 8
Dean Yeotis1,969+1calculated12, 7, 8, 7
Roychoudhury, Rohon1,4180calculated8, 4, 4, 4
Roychoudhury, Rohon1,4180calculated4, 6, 7, 9

Losses

1 on this page

OpponentOpponent ratingPointsScore
Allen Lin2,201-7calculated7, -8, -9, 8, -7, 8, 8