Wins
116
Indexed tournament wins
Player record
Wins
116
Losses
95
Matches
211
Win rate
55.0%
2,044
Highest rating in the available history.
Raghu R. Nadmichettu
2003 MDTTC April Open · Apr 13, 2003 · +310 rating
Open →Rosenberg, Jay
NTTC March Open · Mar 20, 1994 · -240 rating
Open →Julian Waters
8 matches
Open →Published rating movement across recorded events.
37 tournament appearances · synced Aug 8, 2026, 2:15 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| May 21, 2006 | 2006 NVTTC Spring OpenTournament · View matches | 1,945 | 1,885 | -60+0 / -60 | 2W / 2L |
| Nov 14, 2004 | Potomac OpenTournament · View matches | 1,962 | 1,945 | -17+0 / -17 | 0W / 5L |
| Feb 1, 2004 | 2004 MDTTC Winter OpenTournament · View matches · USATT readjusted 1,980 → 1,974 | 1,980 | 1,962 | -12+4 / -16 | 3W / 4L |
| Nov 16, 2003 | PCTTC OpenTournament · View matches | 1,985 | 1,980 | -5+1 / -6 | 2W / 4L |
| Oct 12, 2003 | 2003 MDTTC October OpenTournament · View matches | 2,044 | 1,985 | -59 | 1W / 5L |
| Apr 13, 2003 | 2003 MDTTC April OpenTournament · View matches · USATT readjusted 1,846 → 2,021 | 1,846 | 2,044 | +23+53 / -30 | 8W / 3L |
| Nov 17, 2002 | Potomac OpenTournament · View matches | 1,816 | 1,846 | +30+32 / -2 | 4W / 4L |
| Mar 20, 1998 | 1998 Eastern OpenTournament · View matches | 1,810 | 1,816 | +6+16 / -10 | 3W / 2L |
| Feb 15, 1998 | MDTTC February OpenTournament · View matches | 1,760 | 1,810 | +50 | 1W / 1L |
| Oct 12, 1997 | MDTTC October OpenTournament · View matches | 1,768 | 1,760 | -8+0 / -8 | 1W / 4L |
| Apr 20, 1997 | MdTTC April OpenTournament · View matches | 1,747 | 1,768 | +21+28 / -7 | 3W / 3L |
| Nov 24, 1996 | Potomac Fall OpenTournament · View matches | 1,756 | 1,747 | -9+0 / -9 | 0W / 5L |
| Nov 10, 1996 | NTTC November OpenTournament · View matches | 1,756 | 1,756 | 0+0 / 0 | 0W / 3L |
| Aug 25, 1996 | NTTC August OpenTournament · View matches | 1,768 | 1,756 | -12 | 3W / 1L |
| Jul 21, 1996 | NTTC July OpenTournament · View matches | 1,779 | 1,768 | -11+2 / -13 | 1W / 1L |
| Mar 17, 1996 | NTTC March OpenTournament · View matches | 1,737 | 1,779 | +42+42 / 0 | 2W / 4L |
| Feb 18, 1996 | NTTC Feb OpenTournament · View matches | 1,737 | 1,737 | 0+0 / 0 | 0W / 3L |
| Nov 19, 1995 | Potomac Fall OpenTournament · View matches · USATT readjusted 1,608 → 1,736 | 1,608 | 1,757 | +21+26 / -5 | 3W / 1L |
| Oct 1, 1995 | NTTC September OpenTournament · View matches | 1,621 | 1,608 | -13 | 3W / 3L |
| Aug 27, 1995 | NTTC August OpenTournament · View matches | 1,618 | 1,621 | +3+33 / -30 | 4W / 2L |
1–20 of 37