Player tournament record

Lee, Choon Hee

NYTT November 2013 OpenNov 10, 2013USATT readjusted 1,1591,422
Rating in1,159
Rating after1,472
Points changed+50+61 gained / -11 lost · SimplyCompete archive
Record7W / 2L

Wins

7 on this page

OpponentOpponent ratingPointsScore
Ackerman, Glenn1,182Pass 4 rating0SimplyCompete archive9, -8, 9, -8, 8
Swart, Daniel1,092Pass 4 rating0SimplyCompete archive9, -5, 9, -6, 9
Park, Susan595Pass 4 rating0SimplyCompete archive9, 7, 5
Shirzay, Bashir1,290Pass 4 rating+3SimplyCompete archive-7, -7, 13, 8, 5
Park, Joseph863Pass 4 rating0SimplyCompete archive7, -12, -9, 8, 7
Yang, Chang1,468Pass 4 rating+13SimplyCompete archive-5, 13, 3, -9, 9
Lee, Yoon Seok1,636Pass 4 rating+45SimplyCompete archive8, 9, -8, -9, 9

Losses

2 on this page

OpponentOpponent ratingPointsScore
Glenn W. Caplin1,455Pass 4 rating-7SimplyCompete archive5, 4, -10, -12, 6
Mizrahi, Gabi1,518Pass 4 rating-4SimplyCompete archive-7, -5, 9, 5, 6