Player tournament record

Matthew Lebron

2002 U.S. OpenJul 7, 2002
Rating in1,732
Rating after1,968
Points changed+236
Record16W / 7L

Wins

16 on this page

OpponentOpponent ratingPointsScore
Roel Borbon Aguanta1,65610, -6, 10, -9, 9
Minh Nguyen1,72310, -8, 7, 8
Bik-yin Lai1,5098, 5, 5
Odingo Mitchell1,771-5, 6, 11, 8
Robert Stone1,725-9, 10, 4, 7
Angelo Gambrelis1,8919, -8, 7, 8
DELROY THOMPSON1,96711, 7, -4, 5
Toni Gresham1,969-8, -9, 8, 7, 9
Vanesa Petroj2,07912, 7, 13
Donovan Lewis1,7266, -6, 3, 4
Bik-yin Lai1,50910, 9, 6
Eric Ma1,5427, 3, 9
Ilya Bushkanets1,725-5, -11, 7, 8, 7
Cory McLeod1,74810, 3, -9, 8
Jeffrey Young1,880-9, -11, 6, 2, 8
Rob Sharp1,5176, -9, 8, 5

Losses

7 on this page

OpponentOpponent ratingPointsScore
Andrew Kirton2,0298, 9, 2
Karlis Rivera Robles1,7957, 11, 8
Mikhail Kazantsev2,2511, 5, 5
Andrew Lin1,6466, -13, 7, 7
Philippe Gaspard1,741-10, -9, 8, 9, 9
Jose Duarte2,2243, 8, -3, 4
Michael Amren1,986-11, 4, 6, 6