Player tournament record

Laurence Wood

February OpenFeb 28, 2004
Rating in1,982
Rating after1,989
Points changed+7
Record11W / 1L

Wins

11 on this page

OpponentOpponent ratingPointsScore
Steve Dawson1,6627, 9, -8, 7, 6
Richard McLonis1,5826, 6, 7, 5
Philip Weatherly1,4477, 6, 6, 5
Sacco, Raymond1,7728, 8, 8, 8
Jim Dawson1,8618, 9, 4, -4, 8
Steve Dawson1,6628, 8, 8, 8
Jim Keep1,8758, -9, -9, 8, 7, 9
Wayne Cragg1,4453, 3, 6, 9
Philip Weatherly1,4477, 7, 3, 10
Jim Dawson1,861-8, -8, -8, 8, 8, 8, 8
Gary Bublitz1,6098, 8, 8, 8

Losses

1 on this page

OpponentOpponent ratingPointsScore
Dennis S. Cobb Sr2,131-8, -8, -8, 8, 8, 8, 8