Wins
31
Indexed tournament wins
Player record
Wins
31
Losses
46
Matches
77
Win rate
40.3%
2,048
Highest rating in the available history.
Matthews, Rick
1999 NA Teams 2 · Nov 28, 1999 · +143 rating
Open →Hsu, King-Sheng
2001 Stiga No. American Teams · Nov 25, 2001 · -211 rating
Open →Glecos, Robert
2 matches
Open →Published rating movement across recorded events.
6 tournament appearances · synced Aug 9, 2026, 2:16 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Nov 25, 2001 | 2001 Stiga No. American TeamsTournament · View matches | 2,048 | 1,984 | -64+15 / -79 | 4W / 7L |
| Nov 28, 1999 | 1999 NA Teams 2Tournament · View matches | 1,989 | 2,048 | +59+92 / -33 | 6W / 9L |
| Nov 29, 1998 | 1998 North American Teams ChampionshipsTournament · View matches | 1,944 | 1,989 | +45+76 / -31 | 4W / 11L |
| Dec 1, 1996 | U.S. Open Team ChampionshipsTournament · View matches | 1,893 | 1,944 | +51 | 9W / 12L |
| Mar 26, 1995 | 1995 Pennsylvania Team ChampionshipTournament · View matches | 1,868 | 1,893 | +25+42 / -17 | 6W / 6L |
| Feb 26, 1995 | Waterfront TT Mid Winter OpenTournament · View matches | 1,870 | 1,868 | -2+5 / -7 | 2W / 1L |
1–6 of 6