Player tournament record

Lasse Henrichsen

February OpenFeb 17, 2007Initial rating 847
Rating inUnrated
Rating after847
Points changed
Record10W / 2L

Wins

10 on this page

Opponent Opponent rating Points Score
Steven Gallimore806initial rating12, -9, 2, -5, 5, -9, 9
Bob Lear703initial rating7, 3, 4, 5
Mark Meylar515initial rating2, 3, 6, 3
Ryan Simon812initial rating5, 3, 8, 7
Daniel Petterson5718, 8, 8, 8
Bob Lear703initial rating7, 8, 9, 2
Nicola Work816-8, 8, 8, 8, 8
Danielle Mitroi3272, 6, 5, 8
Aware Deshmukh1402, 3, 2, 1
Chad Bousley720initial rating-8, 8, 8, 8, 8

Losses

2 on this page

Opponent Opponent rating Points Score
Tom Micka1,145-8, 8, 8, 8, 8
Nicola Work8168, -5, -6, 3, -3, 4, 5