Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Muhammad, Ashraf | +1calculated | 8, 4, 6 | |
| Shrestha, Ujwal | +10calculated | 7, 10, 8 | |
| J. Duke Stogner | +5calculated | 6, 2, 1 | |
| Desai, Pathik | initial rating | +7calculated | 8, 9, 6 |
| Hii, Ming | initial rating | 0calculated | 3, 4, 7 |
| Presley, Micah | 0calculated | 3, 8, 5 | |
| Bulger, Charles | 0calculated | 3, 8, 4 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Presley, Aldis | -1calculated | 6, -7, 6, 7 | |
| Michael Levene | 0calculated | 7, 11, 7 |