Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Fu, Ching Nam | +16calculated | 3,9,5,-7,-9,9 | |
| Isabella Zai | 0calculated | 5,7,4 | |
| Ma, Zengrui | 0calculated | 1,-7,6,9 | |
| Kanani, Jean-Marie | 0calculated | 1,-6,6,10 | |
| Anjana Rao | 0calculated | 8,8,5,-5,7 | |
| Sun, Robert | +16calculated | -3,12,10,-6,8 | |
| Emiliia Panova | 0calculated | -9,10,7,11 | |
| Suarez Rivas, Gabriela Sofia | initial rating | +13calculated | -5,6,5,10,-8,13 |
| Bhagawatula, Risheetha | +2calculated | 10,4,12 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Linda Shu | -6calculated | 10,9,7 | |
| Lin, Jiaqi | 0calculated | 3,2,6 | |
| Hannah Song | -10calculated | 10,8,10 | |
| Guo, Jiangshan | 0calculated | 3,3,7,10 | |
| Liu, Emily | initial rating | -10calculated | 7,-8,13,9 |
| Krish Gandhi | -6calculated | 2,9,8 |