Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Brent Woodhouse | +6calculated | 5, 8, 5 | |
| Delaney, Andrew | +25calculated | 6, 10, -9, -4, 4 | |
| Mitchell, Tom | +3calculated | 10, 7, 5 | |
| Manuel Armendariz | +30calculated | -3, 8, -9, 8, 11 | |
| Maw, Htet | initial rating | +50calculated | -5, 6, 2, 3 |
| David, Brian | +5calculated | 9, 8, 8 | |
| Cheery, Guo | initial rating | +8calculated | 4, 7, 4 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Chow, John | initial rating | 0calculated | 9, 9, 7 |
| Delaney, Andrew | -3calculated | 5, 9, -5, -5, 4 |