Player tournament record

Lake Smith

September OpenSep 27, 2014
Rating in1,353
Rating after1,380
Points changed+27+41 gained / -14 lost · calculated & validated
Record9W / 3L

Wins

9 on this page

Opponent Opponent rating Points Score
Yihao Huang1,163+6calculated4, 6, 6, 7
Soham Kotnis1,325+7calculated-8, -8, 8, 8, 8, 8
Yihao Huang1,163+6calculated8, 8, 8, 8
Fred Dunlap1,272+5calculated4, -5, 8, -9, 7, -8, 7
Yifan Sang1,373initial rating+8calculated-6, 8, -9, 7, -8, 7, 8
Henry Xu4730calculated6, 6, 4, 9
David Andrews1,177+2calculated4, 1, 3, 6
Joseph Tuski739initial rating0calculated8, 8, 8, 8
Adriaan Pronk1,334+7calculated8, 8, 8, 8

Losses

3 on this page

Opponent Opponent rating Points Score
Yifan Sang1,373initial rating-8calculated8, 8, 8, 8
Sidney Stewart1,479-3calculated-8, 8, 8, 8, 8
Sidney Stewart1,479-3calculated8, 9, -10, 7, 8