Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Amiel, David | +4calculated | 1,8,9 | |
| Kenneth Gonzales | +5calculated | 12,9,-8,7 | |
| Davu-Jianda, Ajari | +4calculated | 4,4,11 | |
| Li, Dominic | 0calculated | 6,5,4 | |
| Crystal Liu | +3calculated | -7,5,8,-8,6 | |
| Lee, Eun | 0calculated | 5,10,10 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Richard J. Chen | 0calculated | 11,3,7 | |
| Nelson Huang | 0calculated | 5,10,6 | |
| Li, Chengda | -4calculated | 5,7,11 |