Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Murphy-Kennelly, John | 0calculated | 4, -7, 8, 8 | |
| Oh, Namkyu | initial rating | 0calculated | 1, 2, 2 |
| Javier (Nick) Parra | +1calculated | 4, -5, 7, -9, 6 | |
| Mujumdar, Sahaj (Sam) | 0calculated | 6, 4, 8 | |
| McDermott-Reed, Damani | 0calculated | 3, 1, 5 | |
| Verma, Rajat | +7calculated | -5, 13, 9, -8, 12 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Zeylikovich, Vitaly | -5calculated | 11, 7, -8, 4 | |
| Chtcherbakov, Max | -7calculated | 6, 6, 6 | |
| Verma, Rajat | -10calculated | 9, 6, 4 |