Player tournament record

Kumar, Pavan

Philly Open TournamentFeb 27, 2016
Rating in1,763
Rating after1,792
Points changed+29+29 gained / 0 lost · calculated & validated
Record8W / 2L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Brockington, Marc1,745+7calculated 2, 7, 8
Hoffman, Brian1,598+4calculated 4,-7, 5, 6
Maksim Danilau1,639+3calculated 7, 6,-8, 2
Eugene Cristoaica1,545+1calculated 5, 2, 6
Peter Zombori1,731+7calculated-13, 2, 8,-14, 9
Xiao, Yan1,304initial rating0calculated 2, 0, 6
Peter Zombori1,731+7calculated-7, 9, 13,-11, 3
Bradley Hagens1,3120calculated 4, 1, 10

Losses

2 on this page

OpponentOpponent ratingPointsScore
Diwakar, Madhu Vinod2,0180calculated-5, 10, 5, 6
Dennis Brown2,0400calculated 9, 10,-9, 5