Player tournament record

Kubec, Adam

November OpenNov 20, 2010Initial rating 1,771
Rating inUnrated
Rating after1,771
Points changed+7+14 gained / -7 lost · calculated & validated
Record11W / 4L

Wins

11 on this page

OpponentOpponent ratingPointsScore
Helfand, Joseph1,5190calculated8, 7, 5, 5
Li, Congshan1,5030calculated2, -3, 8, 2, 6
Xiaotian Lu1,0060calculated9, 9, 5, 5
Priestley, Robert1,582+2calculated3, 9, 7, 7
Zou, Gang1,3830calculated3, 7, 2, 8
Zhang, Alan1,748+7calculated1, -10, 7, 9, 7
Robinson, Terry1,604+2calculated3, -9, 9, -5, 6, 7
Gragg, Robert1,0470calculated7, 5, 8, 6
Stewart, Sidney1,637+3calculated9, 1, 9, 5
Carvalho, Carlyle1,4230calculated8, 7, 3, 3
Liang, Shujun9800calculated5, 10, 13, 5

Losses

4 on this page

OpponentOpponent ratingPointsScore
Allen Lin2,1590calculated7, -9, 8, 8, 9
Bence Toth2,0260calculated8, -9, 8, -9, 8, 7
Singhal, Aman1,780-7calculated7, -8, -9, 8, -7, 8, 9
Bence Toth2,0260calculated8, -9, 7, 8, 9