Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Cespedes, Jose | initial rating | — | 6, -10, 8, 11 |
| Funkhouser, Bob | initial rating | — | -5, 5, 5, 13 |
| Leicht, John | — | 5, 2, 10 | |
| Kuo, Tommy | initial rating | — | 7, 8, 6 |
| Ferradas, Alfredo | initial rating | — | 8, 8, 1 |
| Larry Rose | — | 9, 8, -11, -8, 4 | |
| Konsomboonvech, Mann | initial rating | — | 1, 9, 5 |
| Myer, Melissa | — | -3, 5, 6, 9 | |
| Ku, Andrea | — | 4, 9, -8, 9 | |
| Decker, Mitchell | initial rating | — | 2, 2, 5 |
Losses
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Leland Shapiro | — | 4, 5, 10 | |
| Do, Adrian | — | 8, -7, 9, 7 | |
| David Huggins | — | 8, 8, 10 | |
| Garrison, Jim | — | 7, 7, 9 | |
| Nowakowski, Jan | — | -8, 6, 9, 5 | |
| Francisco Mendez | — | 8, 3, 4 | |
| Kippschull, Bryon | — | 4, 5, 9 | |
| Harris, Joshua | — | 6, 6, 7 | |
| Pinzon, Carlos | initial rating | — | 3, -7, -9, 10, 9 |