Wins
31
Indexed tournament wins
Player record
Wins
31
Losses
32
Matches
63
Win rate
49.2%
1,493
Highest rating in the available history.
Rozmarek, John
Davison November Open · Nov 20, 1999 · +370 rating
Open →Anton Bekkerman
Maryland February Circuit · Feb 13, 2000 · -271 rating
Open →Bourne, David
2 matches
Open →Published rating movement across recorded events.
7 tournament appearances · synced Aug 8, 2026, 2:18 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Feb 26, 2000 | Maryland February Circuit TeamTournament · View matches · USATT readjusted 1,311 → 1,415 | 1,311 | 1,493 | +78+89 / -11 | 3W / 6L |
| Feb 13, 2000 | Maryland February CircuitTournament · View matches | 1,277 | 1,311 | +34+72 / -38 | 10W / 4L |
| Nov 20, 1999 | Davison November OpenTournament · View matches · USATT readjusted 1,148 → 1,218 | 1,148 | 1,277 | +59+65 / -6 | 7W / 3L |
| Jul 18, 1999 | 1999 Cleveland Summer OpenTournament · View matches | 831 | 1,148 | +317 | 4W / 6L |
| Mar 28, 1999 | South Bend OpenTournament · View matches | 805 | 831 | +26+35 / -9 | 2W / 4L |
| Jan 24, 1999 | 1999 Cleveland OpenTournament · View matches | 799 | 805 | +6+6 / 0 | 1W / 5L |
| Dec 12, 1998 | Davison December OpenTournament · View matches · Initial rating 799 | Unrated | 799 | — | 4W / 4L |
1–7 of 7