Player tournament record

Klingbeil, Robert

December OpenDec 18, 2004
Rating in1,175
Rating after1,410
Points changed+235
Record13W / 2L

Wins

13 on this page

OpponentOpponent ratingPointsScore
Thompson, William1,3203, -3, 5, 9, 2
Dobrowolski, Joseph1,0066, 7, 8, 11
Dobrowolski, Paul1,1578, 8, 8, 8
Carvalho, Carlyle1,3368, 8, 8, 8
Allen Lin1,3198, 8, 8, 8
Norman, Zeng9353, 3, 2, 1
Root, Ronald1,3287, 8, -5, 8, 9
Dobrowolski, Paul1,1573, 8, 5, 10
Robinson, Terry1,4287, 7, -7, 8, -7, 5
Do, Khai1,205initial rating17, -1, 4, 8, 9
Edmondson, Josh5172, 2, 1, 2
Mummoorthy, Kokila1,2608, 7, 6, 6
Phillip Landan6903, 7, 7, 3

Losses

2 on this page

OpponentOpponent ratingPointsScore
Sivakumar, Raj1,492initial rating8, 8, 8, 8
Patterson, BillyG1,3258, 9, -8, 8, 7