Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Martin Theil | 0calculated | 5,3,1 | |
| Mark Kraut | +5calculated | 6,8,6 | |
| Daniel Ni | 0calculated | 4,2,2 | |
| Maggie Yan | 0calculated | 2,0,5 | |
| Rahul Vaidun | +4calculated | 9,-9,9,3 | |
| Saahil Khan Tiwary | +2calculated | 8,9,-9,5 | |
| Phil House | +1calculated | -10,9,7,6 | |
| Luis Rodriguez | +10calculated | 8,9,5 | |
| Brian Hutchins-Knowles | +1calculated | 8,2,5 | |
| Eric Fountain | +5calculated | 8,7,-7,7 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Chris Lewan | -7calculated | 10,-5,-5,10,6 | |
| Srinjoy Dutta | -3calculated | -7,9,-3,9,6 |