Player tournament record

Moseley, Ki

Western Open on the 2001 NA ToSep 2, 2001
Rating in2,251
Rating after2,288
Points changed+37
Record12W / 4L

Wins

12 on this page

Opponent Opponent rating Points Score
Leach, Laura1,9712, 5, 5, 3
Chin, Crystel8116, 5, 6, 4
Mendez, Francisco2,383-9, 4, 2, 8, -8, -5, 11
Do, Michelle2,2382, 6, 7, 10
Umel Jr, David2,158-8, 6, 10, -6, 10, -8, 5
Leach, John1,7584, 4, 3, 1
Mikhlin, Aleksandr2,2032, 3, 12, 10
Umel-Martinez, Priscilla1,8282, 3, 7, 7
Ukapatayasakul, Bill2,0019, 9, 8, 10
Kim, Don2,119-8, 9, 7, 13, -8, 5
Bella Livshin1,8987, 4, 5, 2
Avergonzado, Valentino2,0329, 6, 6, 7

Losses

4 on this page

Opponent Opponent rating Points Score
Fan, Yiyong2,8276, 7, 8, 6
Samari, Ramin2,253-2, 6, 10, 7, -9, 8
Tuan Le2,3346, -6, 5, -4, 8, 7
Barney Reed2,500-8, 6, 6, -7, 3, 4