Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Natto, Richard | +6calculated | 8, -9, 6, -11, 9 | |
| AVEY, MICHEL | +8calculated | -8, 8, -8, 6, 7 | |
| PISARCZYK, TOMASZ | +4calculated | 10, 8, -10, 7 | |
| JUNCO, JONATHAN | +7calculated | 4, -11, 0, 0 | |
| Harris, Brett | +2calculated | 8, -8, 8, 12 | |
| Stuart Caplin | +5calculated | 7, 14, 9 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| LEUNG, GAR BO | -16calculated | 9, -10, 3, -11, 7 | |
| Sripraserth, Kanin | initial rating | -16calculated | 3, -7, -7, 8, 7 |
| Ruggiero, Joan | -16calculated | 3, 8, 9 |