Player tournament record

Khatami, Ali

Oberlin College OpenApr 21, 2012
Rating in1,730
Rating after1,716
Points changed-14+37 gained / -51 lost · calculated & validated
Record8W / 9L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Pinili, Keiran Mark1,822+20calculated5, 8, -9, 9
Harbaugh, Doyle1,4550calculated10, 0, 3
Sen Nie1,500+1calculated6, -5, 11, 9
Slomski, Krzysztof1,623+4calculated-9, 10, 8, -9, 7
Steinberg, Harry1,560+2calculated10, 9, -9, 8
Wu, Alan1,692+10calculated-10, -9, 7, 3, 4
Slomski, Adam1,1880calculated7, 9, -11, 9
Hom, Andrew492initial rating0calculated2, 0, 6

Losses

9 on this page

OpponentOpponent ratingPointsScore
Tang, Saide1,813-5calculated5, -9, 10, 5
Pinili, Keiran Mark1,822-4calculated-7, 6, 10, 7
Siddharth Khandelwal1,876-2calculated-9, 9, 5, 3
Bafna, Shreyans1,685-13calculated9, 9, -9, 8
Alex Averin1,623-20calculated8, -8, 9, -7, 7
Pinili, Keiran Mark1,822-4calculated-7, 6, 6, 4
Siddharth Khandelwal1,876-2calculated7, -8, 6, -7, 4
Shah, Vaishal1,934-1calculated6, 6, -9, 6
Hamrahian, Seyed2,1100calculated4, 7, 3