Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Brown, Levoid | 0calculated | 0 | |
| Singh, Paul | 0calculated | 0 | |
| Kim, Bok Nam | +1calculated | 0 | |
| Nunes, Thomas | 0calculated | 0 | |
| QUILLIAM, WYLIE | 0calculated | 0 | |
| Brown, Dennis | 0calculated | 0 | |
| Zhang, Yi | initial rating | 0calculated | 7, 8, 6 |
| Murray, Walter | 0calculated | 0 | |
| Tiekert, Ronald | 0calculated | 0 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| De Souza, Kwaovi Didi | -25calculated | 0 |