Player tournament record

Keith Evans

Eastern Open on the 2002 StigaJul 28, 2002
Rating in2,361
Rating after2,418
Points changed+57
Record15W / 2L

Wins

15 on this page

Opponent Opponent rating Points Score
Aronov, Nison2,4549, 8, -5, 9, 10
Barry Dattel2,3969, 8, 6, 5
Boris Rabinovich1,7089, -10, 8, 6
Charles, Grantley2,1269, 3, -9, -5, 7, 5
Chui, Lim Ming2,0139, -8, 8, 4
Gary Osmanoff2,1159, -5, 9, 7
Ian Lynch2,0079, 9, 9
Lalvani, Michael2,0169, 9, 9
Larry Bavly2,15810, 5, 4
Liu, Charlene Xiaoying1,9689, 7, 8
Marius Wechsler2,0099, 7, 9, -7, 8
Michael D. Henry2,36910, 4, -5, 5, 8
Pan Lin2,2235, 8, 7
Patrick Mualem2,1858, -10, 8, 9, 9
Yuxiang Li2,464initial rating-8, -7, 9, -6, 10, 10, 6

Losses

2 on this page

Opponent Opponent rating Points Score
Cabrera, Ignacio2,3139, 11, -5, 8
Yu Shao2,5304, 6, 3, -10, 5