Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Cart, Nathan | — | 2, 7, -11, 7 | |
| Petrie, Jessica | — | 4, 7, 5 | |
| Bradley Jr, Carl L. | initial rating | — | -10, 4, -6, 3, 13 |
| Nelson, Jeremy | — | 8, 7, 10 | |
| Johnson, Parker | — | -9, -10, 5, 9, 9 | |
| Clyde, Josie | — | 4, 6, 6 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Holly, Christopher | — | -10, -7, 10, 8, 13 | |
| Inman, Ron | — | -9, 10, 7, 7 | |
| Beery, David | — | -10, 8, 8, -9, 7 | |
| Kendle, Kelly | — | 7, 9, 8 |