Player tournament record

Katz, Adam

Westchester 2012 December OpenDec 16, 2012Initial rating 641
Rating inUnrated
Rating after641
Points changed
Record5W / 5L

Wins

5 on this page

OpponentOpponent ratingPointsScore
Dunn, Arthur575-7, 4, -5, 3, 7
Suen, Brandon6186, -6, -8, 9, 8
Bukhbinder, Allen649-3, 5, 8, -12, 8
Sparkes, Niv6328, 7, 5
Suen, Brandon618-10, 7, -14, 7, 8

Losses

5 on this page

OpponentOpponent ratingPointsScore
Acharya, Rohan516-9, 4, -9, 6, 8
Sahar, Adam1,4086, 11, -8, 6
Driscoll, Olga8179, 9, -7, -8, 7
Seidman, Gary916-7, 5, 5, -2, 9
Rehbein, Jurg8429, 7, 7