Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Albert Blatt | — | 8, -9, 8, -9, 9 | |
| Carlos Ortegon | — | -7, 7, -6, 9, 10 | |
| James Buckner | — | 7, 5, 5 | |
| Charlie Slater | — | 8, 8, 8 | |
| Edgar Nichols | — | 8, 6, 6 | |
| William Page | initial rating | — | 4, 1, 2 |
| Judy Semenza | — | 5, 7, 7 | |
| Carlos Ortegon | — | 10, 8, -8, 9 | |
| John Nay | — | 8, 4, 7 | |
| Merrill Newren | — | 4, 3, 4 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dick Peregrine | — | 9, -8, 6, -4, 12 | |
| Bill Neely | — | 6, 7, 9 | |
| Timothy Mcleod | — | -9, 10, 4, 3 | |
| Bill Neely | — | 4, 5, 7 |