Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Lee, Brendan | initial rating | — | -8, 4, 5, 8 |
| Vo, Brian | — | -6, 9, 9, 11 | |
| Caraco, Derol | — | 7, -10, -9, 7, 12 | |
| Mike Goebel | — | 11, 9, 9 | |
| Dang, An | — | 9, 9, 5 | |
| Tokuhara, Burt | — | 7, 8, 10 | |
| Weiss, Ralph | — | 7, -8, 7, 8 | |
| Agpaoa, Anthony | — | 9, 8, 10 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Esch, Jim | — | 9, -7, 8, 9 |