Player tournament record

Waters, Julian

2001 Stiga No. American TeamsNov 25, 2001
Rating in1,967
Rating after1,862
Points changed-105+22 gained / -127 lost · calculated & validated
Record12W / 10L

Wins

12 on this page

Opponent Opponent rating Points Score
Eli Kahn1,808+2calculated6, -11, 4, 9
Soo, Lou1,803+2calculated10, 10, 8
Clay, Marcus1,817+2calculated8, 5, 3
Monson, Brian1,667+1calculated6, 10, 4
Peter Randall1,702+2calculated6, 6, 9
David Elliott1,754+1calculated4, 7, -9, 3
Roger Dickson1,4560calculated9, 6, 9
Alina Khasanova1,913+6calculated7, 7, -8, -7, 5
Bhatia, Sonu1,764+1calculated-6, 6, -9, 7, 8
Ma, Karen1,733+1calculated9, -9, 6, 9
Robert Hodgson1,780+2calculated-9, 5, 4, 4
Judy Hugh1,828+2calculated7, -7, 9, 10

Losses

10 on this page

Opponent Opponent rating Points Score
Chiu, Felicia1,807-20calculated-11, 7, -7, 7, 8
Davis, Antwain2,044-5calculated2, 9, -6, 7
Junduo (Jason) Zhao2,127-2calculated-5, 9, 9, 8
Laura (Jingyao) Xiao1,814-16calculated8, -7, 7, -8, 8
Andrew Cochran1,890-16calculated-7, 6, -3, 9, 9
Ken Roskos1,888-16calculated12, -8, -8, 7, 6
Toan Kenny Quach1,844-7calculated4, 5, -8, -8, 9
Yi, Sophia Dan Dan1,976-8calculated-9, 3, 9, 9
Jacek Wisniewski1,654-35calculated7, 8, 9
Aaron Avery2,030-2calculated8, 9, -5, 5