Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Karunakaran, Thirumurugan | 0calculated | 8, 3, 5 | |
| Sonny Henderson | 0calculated | 6, 5, 5 | |
| Jason Denton | 0calculated | 8, 6, 4 | |
| Dan Seemiller Jr | 0calculated | -5, 2, 9, 6 | |
| Khailo, Andre | 0calculated | 3, 10, 6 | |
| Bayarsaikhan, Munkhbold | 0calculated | 3, 8, 4 | |
| Truong, Daniel | 0calculated | 9, 11, 6 | |
| Nobs, Lawrence | 0calculated | 3, 4, 6 | |
| Kimple, Jimmy | 0calculated | 9, 6, 3 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Najem, Alfred | -5calculated | 3, 6, -6, 10 | |
| Kimple, Jimmy | -50calculated | 11, -3, 9, 9 | |
| Yang, Shigang | -1calculated | 4, 7, 5 | |
| Yang, Shigang | -1calculated | 6, 6, 6 |