Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Partyka, Eric | 0calculated | 8,-11,2,2 | |
| Emily Quan | 0calculated | 8,8,7 | |
| Lee, Ryan | +1calculated | 7,5,5 | |
| Choi, Alex | +5calculated | 3,-8,5,9 | |
| Yang, Jason | +10calculated | 10,9,7 | |
| Darryl Tsao | +2calculated | -9,9,8,4 | |
| Ruan, Bruce | 0calculated | 2,1,1 | |
| Wang, Michael | 0calculated | 11,-10,8,5 | |
| Ruan, Anthony | +20calculated | 6,-9,5,10 | |
| Qi, Daniel | 0calculated | 11,8,8 | |
| Zheng, Leo | +6calculated | -7,-7,9,6,8 | |
| Benjamin Tone | +16calculated | 6,4,5 | |
| Rishi Sankar | 0calculated | 7,7,-2,9 | |
| Diep, Jayden | 0calculated | -6,5,6,-12,3 | |
| Jindal, Priyan | +50calculated | 7,-8,-6,11,7 |
Losses
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Gupta, Avi | 0calculated | 6,5,-11,4 | |
| Luu, Kristy | -50calculated | -9,7,5,5 | |
| Jindal, Priyan | 0calculated | -6,8,3,9 | |
| Song, George | -20calculated | 2,9,6 | |
| Sun, Robert | 0calculated | 1,6,9 | |
| Riley Marie Esquejo | -1calculated | -8,9,5,7 | |
| Anastasia Wang | 0calculated | 9,4,5 | |
| Nandan Naresh | 0calculated | 4,8,6 | |
| Eric Zheng | -1calculated | 3,5,8 | |
| Mo, Emily | 0calculated | 6,3,5 | |
| Sankuratri, Ashwin | 0calculated | 5,9,4 |