Player tournament record

Jonathan Hirata

23rd FIT OpenNov 8, 2015
Rating in1,971
Rating after1,981
Points changed+10+22 gained / -12 lost · calculated & validated
Record12W / 4L

Wins

12 on this page

Opponent Opponent rating Points Score
Victor Yang1,2630calculated 4, 9, 6
Sho Miyazaki1,758+1calculated 3, 6, 7
Maximilian Kogler1,6760calculated 2, 9, 2
Albert Chieu1,6940calculated 6, 5, 7
Maziar Mohammadi1,776+1calculated 2,-9, 8, 4
Andrew Song1,975+8calculated 6, 6, 9
Clemens Wan1,6830calculated 8, 3,-11, 8
Jayden Zhou1,937+7calculated 7, 10,-7, 4
Ryochi Hayakawa1,877+4calculated-8, 8, 8, 9
Mark Berg1,772+1calculated 9, 3, 7
Stephen Yatvitskiy1,6390calculated 7, 4, 6
Gail Kendall9610calculated 3, 4, 2

Losses

4 on this page

Opponent Opponent rating Points Score
Jay Cho2,2750calculated 5, 4,-9, 4
Richard Dewitt2,087-3calculated 7, 5, 4
Tadao (tom) Inui1,910-8calculated 5,-10, 7, 7
Simon Shtofmakher2,182-1calculated-4, 4, 3, 11