Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Helfer, Hernan | +2calculated | 3,9,4 | |
| Oliver Mair | +2calculated | 5,6,11 | |
| Carmichael, Blair | +4calculated | 6,-10,8,-10,6 | |
| Boanerges Amon | +20calculated | 9,-9,7,7 | |
| Jonathan Jaffe | +16calculated | 7,10,9 | |
| Ansh Nair | +1calculated | 12,5,6 | |
| Boanerges Amon | +20calculated | 9,4,2 | |
| Tyson Mccoy | +20calculated | 3,9,9 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Shen, Jimmy | -1calculated | -2,6,7,8 | |
| Jonathan Jaffe | -5calculated | -5,-11,6,9,10 | |
| Sergio Perez | -20calculated | -6,9,9,5 | |
| Jonathan Jaffe | -5calculated | -17,-9,9,12,5 |