Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Leibovitz, Ross | +5calculated | -16, 17, 19 | |
| Wu, Sam | +6calculated | -15, 20, 11 | |
| Sergy Gutkin | +8calculated | 19, 14 | |
| Tran, Danny | +6calculated | 13, -19, 18 | |
| Veatch, Thomas | initial rating | +4calculated | -16, 19, 17 |
| Hu, Michelle | +2calculated | 19, 14 | |
| Amren, Michael | +16calculated | -19, 18, 13 | |
| Koshimoto, Hiroshi | +20calculated | 18, -16, 15 | |
| Ngai, Winston | 0calculated | 16, 12 |
Losses
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Nguyen, Hai | -2calculated | 14, 13 | |
| Sergy Gutkin | -8calculated | -18, 11, 16 | |
| Thomas Wintrich | 0calculated | 18, 12 | |
| Briscoe, Brian | 0calculated | -14, 14, 6 | |
| John Dart | -4calculated | 7, 20 | |
| Khasanova, Alina | -2calculated | 9, 11 | |
| Yee, David | 0calculated | 13, 10 | |
| Davila, Philip | 0calculated | 20, -18, 12 |