Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Emani, Srinivas | +2calculated | 0 | |
| Rick Noel | 0calculated | 0 | |
| Leighty, Clifford | +7calculated | 0 | |
| Singh, Rina | +6calculated | 0 | |
| Philip Kolb | 0calculated | 0 | |
| Barbara Curtis | +2calculated | 0 | |
| Hays, Lee | +7calculated | 0 | |
| Donald Moler | +8calculated | 0 | |
| Skaggs, Gary | initial rating | 0calculated | 0 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Masminster, Joseph | -13calculated | 0 |