Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Bradley Jr, Carl L. | 0calculated | 4, 10, 2 | |
| McGee, Mike | 0calculated | 5, 2, 6 | |
| Henderson, Tony | 0calculated | 4, 6, 10 | |
| Michelson, Jordan | 0calculated | 9, 9, 10 | |
| Everton Wilson II | +3calculated | 11, 9, 9 | |
| Mark Artman | +10calculated | -8, 5, -4, 4, 6 | |
| Zheng, Jiayu (nick) | 0calculated | 5, 8, 10 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Rakesh Gopinathannair | -8calculated | 5, 7, -7, 7, 0 | |
| Pereyra, Patricio | -6calculated | 5, -9, 4, 8, 8 | |
| Steven Banet | -6calculated | 12, -10, -9, 7, 7 | |
| Frank, Kris | -6calculated | -6, 6, -7, 5, 8 | |
| Yamazato, Fernando | 0calculated | 8, 7, 5, 5 |